| Sorted by: | Price Property Type | Descending Ascending |
| 1 | $599,955 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1111954 | Single Family Property | 3 | 3.00 | 3503 | |
| 0 | $379,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1095327 | Condo/Townhome/Coop Property | 2 | 2.00 | 1465 | |
| 2 | $245,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1146980 | Single Family Property | 3 | 2.50 | 1715 | |
